OCR: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
Description: Optical Character Recognition program based on a feature extraction method | Description: Optical Character Recognition program based on a feature extraction method | ||
Homepage:http://www.gnu.org/software/ocrad/ocrad.html | Homepage:http://www.gnu.org/software/ocrad/ocrad.html | ||
Package: ocrad-dev | Package: ocrad-dev | ||
Description: Development files for ocrad | Description: Development files for ocrad | ||
Homepage:http://www.gnu.org/software/ocrad/ocrad.html | Homepage:http://www.gnu.org/software/ocrad/ocrad.html | ||
Package: tesseract | Package: tesseract | ||
Description: Tesseract is probably the most accurate open source OCR engine available | Description: Tesseract is probably the most accurate open source OCR engine available | ||
Homepage: https://github.com/tesseract-ocr/tesseract | Homepage: https://github.com/tesseract-ocr/tesseract | ||
Package: tesseract-dev | Package: tesseract-dev | ||
Description: Development files for tesseract | Description: Development files for tesseract | ||
Homepage: https://github.com/tesseract-ocr/tesseract | Homepage: https://github.com/tesseract-ocr/tesseract | ||
From sdrausty.github.io - You can do more on device! https://sdrausty.github.io/pages/more | From sdrausty.github.io - You can do more on device! https://sdrausty.github.io/pages/more |
Revision as of 16:32, 10 September 2017
Available OCR (Optical Character Recognition) packages for Termux 💪🙂 are:
Package: ocrad
Description: Optical Character Recognition program based on a feature extraction method
Homepage:http://www.gnu.org/software/ocrad/ocrad.html
Package: ocrad-dev
Description: Development files for ocrad
Homepage:http://www.gnu.org/software/ocrad/ocrad.html
Package: tesseract
Description: Tesseract is probably the most accurate open source OCR engine available
Homepage: https://github.com/tesseract-ocr/tesseract
Package: tesseract-dev
Description: Development files for tesseract
Homepage: https://github.com/tesseract-ocr/tesseract
From sdrausty.github.io - You can do more on device! https://sdrausty.github.io/pages/more
There probably are more OCR programs available as Ruby gems, Python pips, Perl cpan and similar.